Which Court Do I File In?
File in the federal district where you have lived (or where your principal place of business is located) for the greater part of the last 180 days.
All Districts by Case Volume
| District | Location | Cases in DB |
|---|---|---|
| Southern District of Florida | Miami, FL | 43,932 |
| Western District of Missouri | Kansas City, MO | 42,275 |
| District of Kansas | Wichita/Kansas City, KS | 41,718 |
| Southern District of Texas | Houston, TX | 30,412 |
| Northern District of Illinois | Chicago, IL | 10,280 |
| Central District of California | Los Angeles, CA | 5,938 |
| Middle District of Florida | Tampa/Orlando, FL | 5,699 |
| Eastern District of Missouri | St. Louis, MO | 4,526 |
| Northern District of Ohio | Cleveland, OH | 4,214 |
| Southern District of Indiana | Indianapolis, IN | 2,119 |
| Western District of Tennessee | Memphis, TN | 2,014 |
| Northern District of Georgia | Atlanta, GA | 1,786 |
| Eastern District of Pennsylvania | Philadelphia, PA | 1,778 |
| District of New Jersey | Newark/Trenton, NJ | 1,647 |
| Eastern District of Wisconsin | Milwaukee, WI | 1,520 |
| Northern District of Indiana | South Bend/Fort Wayne, IN | 1,508 |
| District of Massachusetts | Boston, MA | 1,441 |
| Eastern District of Virginia | Richmond/Norfolk, VA | 1,432 |
| Eastern District of Michigan | Detroit, MI | 1,408 |
| Northern District of Texas | Dallas/Fort Worth, TX | 1,249 |
| kyebk | -- | 1,227 |
| nyebk | -- | 1,087 |
| almbk | -- | 1,067 |
| mdbk | -- | 969 |
| alnbk | -- | 967 |
| scbk | -- | 841 |
| caebk | -- | 781 |
| ncebk | -- | 732 |
| arwbk | -- | 632 |
| kywbk | -- | 619 |
| ohsbk | -- | 613 |
| arebk | -- | 514 |
| ncmbk | -- | 449 |
| flnbk | -- | 443 |
| mnbk | -- | 405 |
| nvbk | -- | 327 |
| nysbk | -- | 135 |
| ctbk | -- | 126 |
| gambk | -- | 107 |
| okwbk | -- | 106 |
| wiwbk | -- | 101 |
| nebk | -- | 92 |
| cobk | -- | 86 |
| casbk | -- | 75 |
| nywbk | -- | 72 |
| ilcbk | -- | 68 |
| wvnbk | -- | 68 |
| ilsbk | -- | 52 |
| azbk | -- | 47 |
| wawbk | -- | 42 |
| miwbk | -- | 41 |
| debk | -- | 37 |
| ndbk | -- | 26 |
| txwbk | -- | 25 |
| canbk | -- | 24 |
| tnmbk | -- | 22 |
| sdbk | -- | 21 |
| dcbk | -- | 16 |
| tnebk | -- | 9 |
| oknbk | -- | 8 |
| pawbk | -- | 8 |
| orbk | -- | 7 |
| vawbk | -- | 7 |
| nmbk | -- | 5 |
| iasbk | -- | 3 |
| mebk | -- | 3 |
| msnbk | -- | 3 |
| pambk | -- | 3 |
| wvsbk | -- | 3 |
| hibk | -- | 2 |
| laebk | -- | 2 |
| lambk | -- | 2 |
| prbk | -- | 2 |
| akbk | -- | 1 |
| idbk | -- | 1 |
| lawbk | -- | 1 |
| mssbk | -- | 1 |
| mtbk | -- | 1 |
| ncwbk | -- | 1 |
| nhbk | -- | 1 |
| ribk | -- | 1 |
| txebk | -- | 1 |
| utbk | -- | 1 |
| vtbk | -- | 1 |
| waebk | -- | 1 |
Bankruptcy Tools Network:
Discharge Screener · Research Platform · Exemptions by State · Pro Se Guide
Discharge Screener · Research Platform · Exemptions by State · Pro Se Guide